<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How useful are accessibility evaluation tools?</title>
	<atom:link href="http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/</link>
	<description>shokunin kishitsu</description>
	<lastBuildDate>Mon, 28 Nov 2011 19:43:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Richard Morton</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-145</link>
		<dc:creator>Richard Morton</dc:creator>
		<pubDate>Wed, 13 Sep 2006 14:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-145</guid>
		<description>I have used TAW on a number of occasions, but really only to give an indication of the scale of problems that a web page/site may have. I generate free summary reports on request using this tool, but add in a technical tip and give caveats and recommendations to use manual testing. I certainly wouldn&#039;t recommend paying for a tool at the moment. No doubt tools can become more intelligent and be able to make better judgments about things like whether the alt text for an image is appropriate or not, but I still wouldn&#039;t trust them for the next 100 years, by which time it will hopefully not be possible to create an inaccesible website!

http://www.accessibleweb.eu/</description>
		<content:encoded><![CDATA[<p>I have used TAW on a number of occasions, but really only to give an indication of the scale of problems that a web page/site may have. I generate free summary reports on request using this tool, but add in a technical tip and give caveats and recommendations to use manual testing. I certainly wouldn&#8217;t recommend paying for a tool at the moment. No doubt tools can become more intelligent and be able to make better judgments about things like whether the alt text for an image is appropriate or not, but I still wouldn&#8217;t trust them for the next 100 years, by which time it will hopefully not be possible to create an inaccesible website!</p>
<p><a href="http://www.accessibleweb.eu/" rel="nofollow">http://www.accessibleweb.eu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-144</link>
		<dc:creator>Gonzalo</dc:creator>
		<pubDate>Tue, 12 Sep 2006 11:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-144</guid>
		<description>I think that the automatic accessibility evaluation tools are very useful. If you know the WCAG, they can detect some errors that you forgot in a manual revision. And if you don&#039;t know de WCAG, is a great for learn.
But, I believe that the best evaluation tools are those that are a mix of manual and automatic revision, for example &lt;a href=&quot;http://www.sidar.org/hera/index.php.en&quot; rel=&quot;nofollow&quot;&gt;HERA&lt;/a&gt;. Try it!</description>
		<content:encoded><![CDATA[<p>I think that the automatic accessibility evaluation tools are very useful. If you know the WCAG, they can detect some errors that you forgot in a manual revision. And if you don&#8217;t know de WCAG, is a great for learn.<br />
But, I believe that the best evaluation tools are those that are a mix of manual and automatic revision, for example <a href="http://www.sidar.org/hera/index.php.en" rel="nofollow">HERA</a>. Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Joseph</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-143</link>
		<dc:creator>David Joseph</dc:creator>
		<pubDate>Sun, 10 Sep 2006 11:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-143</guid>
		<description>You&#039;re right about Taw it is an excellent tool, and due to be updated soon according to the developers although when I have contacted them previously the deadlines for an update are always &#039;shortly&#039; so it may not... I guess we can&#039;t compain too much since it is free and far more useful than any other paid for or free tool I have found.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about Taw it is an excellent tool, and due to be updated soon according to the developers although when I have contacted them previously the deadlines for an update are always &#8216;shortly&#8217; so it may not&#8230; I guess we can&#8217;t compain too much since it is free and far more useful than any other paid for or free tool I have found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-142</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 10 Sep 2006 08:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-142</guid>
		<description>Good article. For me standards can only take you so far. It is good quality control to go through validators and follow WCAG guidelines even thought they may be flawed. WCAG 2.0 is more subjective than WCAG 1.0 so there is no substitute for watching real users use the site. That includes able bodied as well as disabled users. Standards have got responsible developers to a good position but we mustn&#039;t become obsessed with minutiae. Testing sites with real people (both able bodied and disabled) is in my opinion the answer to how usable and accessible a site is.</description>
		<content:encoded><![CDATA[<p>Good article. For me standards can only take you so far. It is good quality control to go through validators and follow WCAG guidelines even thought they may be flawed. WCAG 2.0 is more subjective than WCAG 1.0 so there is no substitute for watching real users use the site. That includes able bodied as well as disabled users. Standards have got responsible developers to a good position but we mustn&#8217;t become obsessed with minutiae. Testing sites with real people (both able bodied and disabled) is in my opinion the answer to how usable and accessible a site is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cherim</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-141</link>
		<dc:creator>Mike Cherim</dc:creator>
		<pubDate>Sat, 09 Sep 2006 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-141</guid>
		<description>&lt;strong&gt;@Wojciech Bednarski:&lt;/strong&gt; Any mark-up errors of that sort would be my fault so you can blame me, but in my defense I will add that as a practice I commonly mark-up and expand the abbreviation of the first instance of said of the abbreviation per page, section or article &lt;em&gt;only&lt;/em&gt;. This is also common to the print world. My reasonsing is that to do otherwise is unnecessarily verbose and really not needed. While it&#039;s true that web content can be taken out of context so care must be taken, typically an artcile such as this would be delivered to all users in its full form.

--Mike</description>
		<content:encoded><![CDATA[<p><strong>@Wojciech Bednarski:</strong> Any mark-up errors of that sort would be my fault so you can blame me, but in my defense I will add that as a practice I commonly mark-up and expand the abbreviation of the first instance of said of the abbreviation per page, section or article <em>only</em>. This is also common to the print world. My reasonsing is that to do otherwise is unnecessarily verbose and really not needed. While it&#8217;s true that web content can be taken out of context so care must be taken, typically an artcile such as this would be delivered to all users in its full form.</p>
<p>&#8211;Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauldwaite</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-140</link>
		<dc:creator>pauldwaite</dc:creator>
		<pubDate>Sat, 09 Sep 2006 17:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-140</guid>
		<description>Thanks for recommending TAW. It looks interesting, and the price is difficult to argue with.

I think there&#039;s a gap in the market for a really good tool that makes accessibility testing easier, quicker and less error-prone. As you state, most accessibility guidelines can&#039;t be verified by machines, so &quot;validation&quot; isn&#039;t possible (hence I think the option in the web developer toolbar needs renaming). But a tool that made it easier and quicker to test accessibility and help reduce human errors in the process, would reduce cost and improve quality.

I think there&#039;s a lot of scope for such a tool, and I think it would be a shame is people saw accessibility testing tools as a lost cause. Simply because humans have to evaluate a guideline doesn&#039;t mean a tool couldn&#039;t make evaluation easier, quicker and more reliable.</description>
		<content:encoded><![CDATA[<p>Thanks for recommending TAW. It looks interesting, and the price is difficult to argue with.</p>
<p>I think there&#8217;s a gap in the market for a really good tool that makes accessibility testing easier, quicker and less error-prone. As you state, most accessibility guidelines can&#8217;t be verified by machines, so &#8220;validation&#8221; isn&#8217;t possible (hence I think the option in the web developer toolbar needs renaming). But a tool that made it easier and quicker to test accessibility and help reduce human errors in the process, would reduce cost and improve quality.</p>
<p>I think there&#8217;s a lot of scope for such a tool, and I think it would be a shame is people saw accessibility testing tools as a lost cause. Simply because humans have to evaluate a guideline doesn&#8217;t mean a tool couldn&#8217;t make evaluation easier, quicker and more reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech Bednarski</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-139</link>
		<dc:creator>Wojciech Bednarski</dc:creator>
		<pubDate>Fri, 08 Sep 2006 22:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-139</guid>
		<description>Except Web Developer Toolbar for Firefox also alvaible is &lt;a href=&quot;http://www.paciellogroup.com/resources/wat-about.html&quot; rel=&quot;nofollow&quot;&gt;Web Accessibility Toolbar&lt;/a&gt; for Opera. At an early date for Firefox too.

BTW. You have to specify the expansion of two abbrevation &lt;abbr&gt;W3C&lt;/abbr&gt; in this article.</description>
		<content:encoded><![CDATA[<p>Except Web Developer Toolbar for Firefox also alvaible is <a href="http://www.paciellogroup.com/resources/wat-about.html" rel="nofollow">Web Accessibility Toolbar</a> for Opera. At an early date for Firefox too.</p>
<p>BTW. You have to specify the expansion of two abbrevation <abbr>W3C</abbr> in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 456 Berea Street</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-138</link>
		<dc:creator>456 Berea Street</dc:creator>
		<pubDate>Fri, 08 Sep 2006 19:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-138</guid>
		<description>&lt;strong&gt;Are accessibility evaluation tools useless?&lt;/strong&gt;

A look at what can be trusted in reports generated by automated accessibility evaluation tools.</description>
		<content:encoded><![CDATA[<p><strong>Are accessibility evaluation tools useless?</strong></p>
<p>A look at what can be trusted in reports generated by automated accessibility evaluation tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Kirton</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-137</link>
		<dc:creator>Rob Kirton</dc:creator>
		<pubDate>Mon, 04 Sep 2006 17:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-137</guid>
		<description>God article.  I am also a big fan of using TAW3 as a first port of call.

Andrew: Re your comments about text size. You are right about people making text difficult to read. There is a recognised technique of first levelling absolute font sizes across browsers by setting BODY font size to 76%.  That however should be followed up by then declaring the font sizes of each required element to be relative in terms of ems i.e. 1.2em, 1.5em etc.. rendering them reasonable if appropriatevalues are set.</description>
		<content:encoded><![CDATA[<p>God article.  I am also a big fan of using TAW3 as a first port of call.</p>
<p>Andrew: Re your comments about text size. You are right about people making text difficult to read. There is a recognised technique of first levelling absolute font sizes across browsers by setting BODY font size to 76%.  That however should be followed up by then declaring the font sizes of each required element to be relative in terms of ems i.e. 1.2em, 1.5em etc.. rendering them reasonable if appropriatevalues are set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://multicelldesign.com/2006/09/how-useful-are-accessibility-evaluation-tools-2/comment-page-1/#comment-136</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 03 Sep 2006 11:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatstandardsguy.co.uk/2006/08/28/how-useful-are-accessibility-evaluation-tools/#comment-136</guid>
		<description>Thanks for the article - will add it to my &#039;problems with tools&#039; list. The one that gripes me lately is people who pass Use relative rather than absolute units but set their size to 70% or even 60%, which is totally unreadable for many, and hard for most of us to read!</description>
		<content:encoded><![CDATA[<p>Thanks for the article &#8211; will add it to my &#8216;problems with tools&#8217; list. The one that gripes me lately is people who pass Use relative rather than absolute units but set their size to 70% or even 60%, which is totally unreadable for many, and hard for most of us to read!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

